New Zealand VoIP Rates
New Zealand outbound and Press 1 VoIP termination rates from 0.0079 USD per minute across 7 published prefixes, with billing increments and effective dates.
Published New Zealand rates
7 published prefixes, from 0.0079 USD per minute. Rates are per minute in USD and depend on the dialled prefix, destination type and route. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | Billing | Effective |
|---|---|---|---|---|---|---|
| Fixed — - Fixed | 64 | Fixed | Outbound Telemarketing Route | 0.0079 | 60/1 | 2026-09-02 |
| Fixed — - Fixed Auckland | 649 | Fixed | Outbound Telemarketing Route | 0.0079 | 60/1 | 2026-09-02 |
| Mobile — - Mobile | 642 | Mobile | Outbound Telemarketing Route | 0.0275 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vodafone | 64201 | Mobile | Outbound Telemarketing Route | 0.0275 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vodafone | 6421 | Mobile | Outbound Telemarketing Route | 0.0275 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vodafone | 6428 | Mobile | Outbound Telemarketing Route | 0.0275 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vodafone | 6429 | Mobile | Outbound Telemarketing Route | 0.0275 | 60/1 | 2026-09-02 |
Using these rates
Rates shown are current published rates and may include effective-dated future changes. Calling New Zealand requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Related pages
Support is available through WhatsApp, Telegram and email. Payments are accepted in cryptocurrency only.